AGM of the Sacred Heart Sodality Members from the Southern Africa at
La Verna Pastoral Centre
on 6-8 January 2006
The Sacred Heart Sodality Members from the Southern African Catholic Conference Teritory have gathered at Annual meeting from 23 diocese to report, share and discuss the future activities of the Sodality. They were deepening the understanding of "the particular gift of the Sacred Heart Sodality, which is to unite the members of the People of God who wish to honour the love and compassion of the Heart of Christ in a special way through life of worship and service" (
Constitution of Sacred Heart Sodality, chapter 1, par.1)

In the AGM participated Rt. Rev. Bp. Zithulele Patrick Mvemve of Klerksdorp who is the liaison Bishop to the Office for Youth, Laity and Evangelisation, Inter diocesan Committee members, Diocesan Chaplains of the Sodality and representatives of the Diocesan Committees of the Sodality from 22 dioceses of SACBC.

The representatives gave the statistic of the registered members in 2005 in the dioceses:
 Aliwal North - 300, Bloemfontein - 520, Cape Town - 500, Dundee - 3130, Durban - 1700, Eshowe - 718, Francistown (Botswana) - 255, Gaborone (Bostwana) - 770, Johannesburg - 1587, Klerksdorp - 511, Kroonstad - 436, Manzini (Swaziland) - 310, Mariannhill - 7017, Pietersburg - 751, Port Elizabeth - 197, Pretoria - 1138, Queenstown - 489, Rustenburg - 400, Tzaneen - 600, Umtata - 411, Umzimkulu - 3213, Witbank - 691.

The photos that reflect the spirit of joy, worship and mutual acceptance of the members of the Sodality. (Photos taken by Fr. Stanley Dziuba from Centocow  Mission)

See also the photos from the National Pilgrimage of Sacred Heart Sodality to Centocow Mission in 2004

Web 100_6991.jpg Web 100_6994.jpg Web 100_6995.jpg Web 100_6996.jpg Web 100_6997.jpg
Web 100_6998.jpg Web 100_6999.jpg Web 100_7000.jpg Web 100_7001.jpg Web 100_7002.jpg
Web 100_7003.jpg Web 100_7004.jpg Web 100_7005.jpg Web 100_7006.jpg Web 100_7008.jpg
Web 100_7009.jpg Web 100_7013.jpg Web 100_7016.jpg Web 100_7018.jpg Web 100_7020.jpg
Web 100_7022.jpg Web 100_7023.jpg Web 100_7024.jpg Web 100_7025.jpg Web 100_7026.jpg
Web 100_7028.jpg Web 100_7029.jpg Web 100_7030.jpg Web 100_7031.jpg Web 100_7033.jpg
Web 100_7034.jpg Web 100_7040.jpg Web 100_7043.jpg Web 100_7045.jpg Web 100_7048.jpg
Web 100_7050.jpg Web 100_7051.jpg Web 100_7052.jpg Web 100_7054.jpg Web 100_7056.jpg
Web 100_7057.jpg Web 100_7058.jpg Web 100_7060.jpg Web 100_7061.jpg Web 100_7062.jpg
Web 100_7063.jpg Web 100_7064.jpg Web 100_7065.jpg Web 100_7066.jpg Web 100_7067.jpg
Web 100_7068.jpg Web 100_7071.jpg Web 100_7072.jpg Web 100_7073.jpg Web 100_7075.jpg
Web 100_7076.jpg Web 100_7077.jpg Web 100_7078.jpg Web 100_7080.jpg Web 100_7081.jpg
Web 100_7083.jpg Web 100_7084.jpg Web 100_7086.jpg Web 100_7087.jpg Web 100_7088.jpg
Web 100_7091.jpg Web 100_7092.jpg Web 100_7094.jpg Web 100_7096.jpg Web 100_7097.jpg
Web 100_7098.jpg Web 100_7099.jpg Web 100_7100.jpg Web 100_7101.jpg Web 100_7102.jpg
Web 100_7105.jpg Web 100_7106.jpg Web 100_7107.jpg Web 100_7108.jpg Web 100_7109.jpg
Web 100_7112.jpg Web 100_7115.jpg Web 100_7116.jpg Web 100_7117.jpg Web 100_7118.jpg
Web 100_7119.jpg Web 100_7120.jpg Web 100_7121.jpg Web 100_7122.jpg Web 100_7128.jpg
Web 100_7132.jpg Web 100_7134.jpg Web 100_7137.jpg Web 100_7144.jpg Web 100_7146.jpg
Web 100_7147.jpg Web 100_7148.jpg Web 100_7149.jpg Web 100_7150.jpg Web 100_7151.jpg
Web 100_7152.jpg Web 100_7153.jpg Web 100_7154.jpg Web 100_7155.jpg Web 100_7157.jpg
Web 100_7158.jpg Web 100_7159.jpg Web 100_7160.jpg Web 100_7161.jpg Web 100_7162.jpg
Web 100_7163.jpg Web 100_7165.jpg Web 100_7167.jpg Web 100_7169.jpg Web 100_7170.jpg
Web 100_7171.jpg Web 100_7172.jpg